johnelway
1
1
0
FanStar||fanstar@gmail.com|http://www.fanstarpro.com|
996353
1
Mon, 13 Sep 2010 00:00:00 -0500
MIN|@NO^NO|MIN^DEN|@JAC^JAC|DEN^OAK|@TEN^TEN|OAK^CIN|@NE^NE|CIN^CLE|@TB^TB|CLE^IND|@HOU^HOU|IND^DET|@CHI^CHI|DET^ATL|@PIT^PIT|ATL^MIA|@BUF^BUF|MIA^CAR|@NYG^NYG|CAR^GB|@PHI^PHI|GB^ARI|@STL^STL|ARI^SF|@SEA^SEA|SF^DAL|@WAS^WAS|DAL^BAL|@NYJ^NYJ|BAL^SD|@KC^KC|SD^
DAL|4^KC|4^MIN|4^TB|4^MIA|5^NE|5^PIT|5^SEA|5^ARI|6^BUF|6^CAR|6^CIN|6^DET|7^HOU|7^IND|7^NYJ|7^ATL|8^BAL|8^CHI|8^CLE|8^NYG|8^PHI|8^DEN|9^JAC|9^SF|9^STL|9^TEN|9^WAS|9^GB|10^NO|10^OAK|10^SD|10^
John Elway|12||NO|NO|||||||QB|RB|WR|TE|PK|DF|||||||mike@tpfs.com|||||||||||||||||YOUR WEBSITE IS READY!||||/images/football/lglogo.gif|/images/football/imageoday.jpg|Alvin`s Army|/images/football/teamlogo.gif|0|||M Peterson with 0%|/images/football/coach.gif|football||||1|3|3|1|1|1|||||||9|9|9|9|9|9|||||||8|18|Head-to-Head|TPFS||||||1||Commish Only|NONE|11 am|Regular Season|Sunday|12 pm|Worst To First|NONE|11 pm|Worst To First|Hold all Trades for Commish Approval||64|||||||John Elway|||||||||||||||||||||||||||||||||||||||||||||||||||||Commish Only|Team and Commish|Commish Only||99999|99999|YES|1215019041||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364183|#FFFFFF|#CCCCCC|#000000|#E8E8E5|#000000|#FFFFFF|#000000|blu|
XzX
5420|Saints or Sinners|johnnytierce@yahoo.com|Trade|I am looking to make some moves this offseason. All players are available for for trades.<br />
<br />
JT|<i>Posted: Monday, Jul 5, 2010 at 19:36:23</i>|4654|96.60.170.84|1278376583|XzX0XzX<!--beginmessages-->XzX
^^^
West|996353|Allentown Fighting Amish|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
West|884166|Saints or Sinners|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
West|556800|Hunters Crew|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
West|457321|Olivo`s Revenge|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
East|847808|Bs Flamethrowers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
East|652435|The Mighty Titans|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
East|273546|Husaria|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
East|191144|San Antonio Gunslingers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Central|851405|Haverhill Hitmen|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Central|683114|Bloody Sunday|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Central|665927|BEARTOWN DOMINATORS|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Central|407952|Alvin`s Army|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXWest|996353|Allentown Fighting Amish|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXWest|884166|Saints or Sinners|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXWest|556800|Hunters Crew|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXWest|457321|Olivo`s Revenge|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXEast|847808|Bs Flamethrowers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXEast|652435|The Mighty Titans|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXEast|273546|Husaria|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXEast|191144|San Antonio Gunslingers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXCentral|851405|Haverhill Hitmen|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXCentral|683114|Bloody Sunday|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXCentral|665927|BEARTOWN DOMINATORS|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXCentral|407952|Alvin`s Army|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XX||||||||||||||||||||||||||||||||||||||||||||||||||||||||XX
^
16|2|273546|683114|Husaria|Bloody Sunday||||||^16|1|556800|457321|Hunters Crew|Olivo`s Revenge||||||^
15|2|556800|683114|Hunters Crew|Bloody Sunday||||||^15|1|457321|273546|Olivo`s Revenge|Husaria||||||^
14|2|457321|884166|Olivo`s Revenge|Saints or Sinners||||||^14|1|851405|683114|Haverhill Hitmen|Bloody Sunday||||||^
1|1|996353|884166|Allentown Fighting Amish|Saints or Sinners||^1|2|556800|457321|Hunters Crew|Olivo`s Revenge||^1|3|652435|847808|The Mighty Titans|Bs Flamethrowers||^1|4|191144|273546|San Antonio Gunslingers|Husaria||^1|5|683114|851405|Bloody Sunday|Haverhill Hitmen||^1|6|407952|665927|Alvin`s Army|BEARTOWN DOMINATORS||^
2|1|996353|556800|Allentown Fighting Amish|Hunters Crew||^2|2|884166|457321|Saints or Sinners|Olivo`s Revenge||^2|3|847808|273546|Bs Flamethrowers|Husaria||^2|4|652435|191144|The Mighty Titans|San Antonio Gunslingers||^2|5|851405|665927|Haverhill Hitmen|BEARTOWN DOMINATORS||^2|6|683114|407952|Bloody Sunday|Alvin`s Army||^
3|1|556800|884166|Hunters Crew|Saints or Sinners||^3|2|457321|996353|Olivo`s Revenge|Allentown Fighting Amish||^3|3|273546|652435|Husaria|The Mighty Titans||^3|4|191144|847808|San Antonio Gunslingers|Bs Flamethrowers||^3|5|665927|683114|BEARTOWN DOMINATORS|Bloody Sunday||^3|6|407952|851405|Alvin`s Army|Haverhill Hitmen||^
4|1|884166|652435|Saints or Sinners|The Mighty Titans||^4|2|457321|407952|Olivo`s Revenge|Alvin`s Army||^4|3|847808|996353|Bs Flamethrowers|Allentown Fighting Amish||^4|4|273546|851405|Husaria|Haverhill Hitmen||^4|5|683114|191144|Bloody Sunday|San Antonio Gunslingers||^4|6|665927|556800|BEARTOWN DOMINATORS|Hunters Crew||^
5|1|884166|273546|Saints or Sinners|Husaria||^5|2|457321|683114|Olivo`s Revenge|Bloody Sunday||^5|3|847808|665927|Bs Flamethrowers|BEARTOWN DOMINATORS||^5|4|652435|996353|The Mighty Titans|Allentown Fighting Amish||^5|5|191144|407952|San Antonio Gunslingers|Alvin`s Army||^5|6|851405|556800|Haverhill Hitmen|Hunters Crew||^
6|1|996353|407952|Allentown Fighting Amish|Alvin`s Army||^6|2|556800|191144|Hunters Crew|San Antonio Gunslingers||^6|3|652435|457321|The Mighty Titans|Olivo`s Revenge||^6|4|273546|683114|Husaria|Bloody Sunday||^6|5|851405|847808|Haverhill Hitmen|Bs Flamethrowers||^6|6|665927|884166|BEARTOWN DOMINATORS|Saints or Sinners||^
7|1|884166|191144|Saints or Sinners|San Antonio Gunslingers||^7|2|457321|851405|Olivo`s Revenge|Haverhill Hitmen||^7|3|273546|996353|Husaria|Allentown Fighting Amish||^7|4|683114|847808|Bloody Sunday|Bs Flamethrowers||^7|5|665927|652435|BEARTOWN DOMINATORS|The Mighty Titans||^7|6|407952|556800|Alvin`s Army|Hunters Crew||^
8|1|996353|191144|Allentown Fighting Amish|San Antonio Gunslingers||^8|2|556800|273546|Hunters Crew|Husaria||^8|3|457321|665927|Olivo`s Revenge|BEARTOWN DOMINATORS||^8|4|847808|407952|Bs Flamethrowers|Alvin`s Army||^8|5|652435|683114|The Mighty Titans|Bloody Sunday||^8|6|851405|884166|Haverhill Hitmen|Saints or Sinners||^
9|1|996353|683114|Allentown Fighting Amish|Bloody Sunday||^9|2|556800|847808|Hunters Crew|Bs Flamethrowers||^9|3|652435|851405|The Mighty Titans|Haverhill Hitmen||^9|4|273546|457321|Husaria|Olivo`s Revenge||^9|5|191144|665927|San Antonio Gunslingers|BEARTOWN DOMINATORS||^9|6|407952|884166|Alvin`s Army|Saints or Sinners||^
10|1|884166|847808|Saints or Sinners|Bs Flamethrowers||^10|2|191144|457321|San Antonio Gunslingers|Olivo`s Revenge||^10|3|851405|996353|Haverhill Hitmen|Allentown Fighting Amish||^10|4|683114|556800|Bloody Sunday|Hunters Crew||^10|5|665927|273546|BEARTOWN DOMINATORS|Husaria||^10|6|407952|652435|Alvin`s Army|The Mighty Titans||^
11|1|884166|996353|Saints or Sinners|Allentown Fighting Amish||^11|2|457321|556800|Olivo`s Revenge|Hunters Crew||^11|3|847808|652435|Bs Flamethrowers|The Mighty Titans||^11|4|273546|191144|Husaria|San Antonio Gunslingers||^11|5|851405|683114|Haverhill Hitmen|Bloody Sunday||^11|6|665927|407952|BEARTOWN DOMINATORS|Alvin`s Army||^
12|1|556800|996353|Hunters Crew|Allentown Fighting Amish||^12|2|457321|884166|Olivo`s Revenge|Saints or Sinners||^12|3|273546|847808|Husaria|Bs Flamethrowers||^12|4|191144|652435|San Antonio Gunslingers|The Mighty Titans||^12|5|665927|851405|BEARTOWN DOMINATORS|Haverhill Hitmen||^12|6|407952|683114|Alvin`s Army|Bloody Sunday||^
13|1|996353|457321|Allentown Fighting Amish|Olivo`s Revenge||^13|2|884166|556800|Saints or Sinners|Hunters Crew||^13|3|847808|191144|Bs Flamethrowers|San Antonio Gunslingers||^13|4|652435|273546|The Mighty Titans|Husaria||^13|5|851405|407952|Haverhill Hitmen|Alvin`s Army||^13|6|683114|665927|Bloody Sunday|BEARTOWN DOMINATORS||^
waiverorder-YES|407952-Alvin`s Army|665927-BEARTOWN DOMINATORS|683114-Bloody Sunday|851405-Haverhill Hitmen|191144-San Antonio Gunslingers|273546-Husaria|652435-The Mighty Titans|847808-Bs Flamethrowers|457321-Olivo`s Revenge|556800-Hunters Crew|884166-Saints or Sinners|996353-Allentown Fighting Amish|
^
bid|1|Wells,Chris|add|665927|773547|0|1220|Wells,Chris|RB|ARI|C1-Stinson Beach Chargers|waive|665927|773547|0|1099|Bell,Tatum|RB|DEN|0|C1-|1|1250217291|^bid|1|Morgan,Josh|add|665927|560220|0|1286|Morgan,Josh|WR|SF|C1-BEARTOWN DOMINATORS|waive|665927|560220|0|1360|Williams,Derrick|WR|DET|0|C1-|1|1252367750|^bid|1|Finley,Jermichael|add|665927|932030|0|1208|Finley,Jermichael|TE|GB|C1-BEARTOWN DOMINATORS|waive|665927|932030|0|1583|Nelson,Shawn|TE|BUF|0|C1-|1|1252367798|^